

| Parameter | Value |
|---|---|
| Tolerance | 10 % |
| Height - Seated (Max) | 2.7 mm |
| Length | 3.2004 mm |
| Width | 2.4892 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Case Code (Imperial) | 1210 |
| Case Code (Metric) | 3225 |
| Composition(Kit Type) | Wirewound |
| Height | 2.5 mm |
| Packaging | Reel |
| Depth | 2.7 mm |
| Halogen Free | Halogen Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| REACH SVHC | Unknown |
| Self Resonant Frequency | 20 MHz |
| Current Rating | 730 mA |
| DC Resistance (DCR) | 195 mΩ |
| Test Frequency | 100 kHz |
| Shielding | Unshielded |
| Inductance | 15 µH |
| Core Material | Ferrite |
| inductance tolerance | 10 % |
| Max DC Current | 850 mA |
| Saturation Current | 730 mA |
| Max Saturation Current | 730 mA |
| Max Temperature Rise Current | 850 mA |
| Max Length | 3.4 mm |
| Max Width | 2.7 mm |
| Min Length | 3 mm |
| Min Width | 2.3 mm |
| Type | Wirewound |
Stock: 3342
Distributors
pcbx
Unit Price$0.11883
Ext.Price$0.11883
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.11883 | $0.11883 |
| 10 | $0.10003 | $1.00030 |
| 50 | $0.09089 | $4.54450 |
| 100 | $0.08259 | $8.25900 |
| 500 | $0.07045 | $35.22500 |
| 1000 | $0.06010 | $60.10000 |
| 3000 | $0.05850 | $175.50000 |
| 5000 | $0.05694 | $284.70000 |
| 10000 | $0.05566 | $556.60000 |
